Property Attributes
- MLS#20262871
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaNE
- NeighborhoodOrchard
- Zip68801
- StyleRanch
- Year Built2026
- Taxes$ 332
- Price$ 233,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.08 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
New construction 2 bedroom, 2 bath home with full unfinished basement. Basement is set up with 2 egress windows. Nice open kitchen with granite countertops and stainless steel appliances. HOA dues are 120.00 per year. The HOA will be for the upkeep of a park to be completed as more homes are done. The park will be built by the developer and turned over to the HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Walnut Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $233,700 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Electricity Connected,Cable Available |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Main,Bedroom Level,Electric |
| Water Heater | Electric,50 Gallons + |
| Fireplaces | None |
| Garage | 1 |
| Zoning | R3 |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2026 |
| Subdivision | Orchard |
| County | Hall |
| Other Rooms | Master Bath |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | NE |
| Virtual Tour | https://tour.usamls.net/1439-Peach-Grand-Island-NE-68801--20262871/unbranded |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | Lincoln |
| Middle School | Walnut |
| ListingAgentFirstName | Roger |
| ListingAgentLastName | Boltz |
| Acres | 0.0800 |
Interior Features
| Interior Amenities | Garage Door Opener,Smoke Detector,Walk-in Closets,Carbon Monoxide Detector(s) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Electric Range,Dishwasher,Garbage Disposal,Refrigerator,Pantry,Vinyl |
| Kitchen Dimensions | 11x11.6 |
| Living Room Dimensions | 13.2x15.3 |
| Dining Room Dimensions | 11x9.7 |
| Other Room 1 Level | Main |
| Primary Bedroom Level | Main |
| Family Room | None |
| Living Room | Vinyl |
| Beds | 2 |
| Master Bedroom Dimensions | 10.9x13.3 |
| Dining Room | Kitchen/Dining Combo,Vinyl |
| Heating/Cooling | Electric Forced Air |
| Second Kitchen | Laundry Room |
| Window Coverings | All,Blinds |
| Bedroom 2 Dimension | 9.10x12 |
| Basement Details | Full |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Construction/Exterior Finish | Frame,Vinyl Siding |
| Lot Dimensions | 101x38 |
| Landscaping | Automatic Sprinkler,Established Yard |
| Type or Style | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested